|
|
If you work with medical imaging files, this site can help you.
Looking for a free DICOM viewer or DICOM converter? You'll find them
here. idoimaging.com tracks free medical imaging applications
and resources: conversion programs, image display and analysis,
surface and volume rendering. Many programs are classified by a
speciality to allow you to find similar programs by imaging modality,
medical specialization, or similar. Half of all the programs listed
here work with DICOM files, but there are over 25 file formats
covered.
All the programs included are free and intended for distribution;
there are no "demo" versions of commercial applications. If you are
involved in programming, many of the programs are open-source, and
provide APIs and SDKs for radiology programmers.
Version release archive
| Name | Summary | Version | Released | Added |
| MedImaView | Simple, comprehensive DICOM viewer. | 1.0 | 01/01/06 | 02/13/08 |
| Vinci | Advanced imaging program specializing in brain PET | 2/42 | 12/13/07 | 12/13/07 |
| NIFTI Libraries | Libraries supporting NIFTI format in C, Java, and Matlab | 1.0 | 12/06/07 | 12/13/07 |
| K-PACS | Advanced DICOM imaging workstation and PACS | 1.5.0 | 12/02/07 | 12/13/07 |
| gdcm | Gnu DiCoM: C++ lib for Dicom | 1.3.2 | 12/01/07 | 12/13/07 |
| DVT: DICOM Validation Tool | Advanced DICOM conformance testing program from Philips | 2.2.1 | 11/23/07 | 12/13/07 |
| RadScaper | DICOM viewer Java applet for web browsers | 8.11 | 11/20/07 | 12/13/07 |
| ConQuest | Comprehensive DICOM server, PACS, image viewer | 1.4.13 | 11/16/07 | 12/13/07 |
| MIPAV - Medical Image Processi | Advanced quantitative analysis and visualization, Java-based | 4.0.2 | 11/15/07 | 12/13/07 |
| BioImage Suite | Comprehensive suite of neuro/cardiac analysis programs | 2.5 | 02/09/07 | 12/13/07 |
| Name | Summary | Version | Released | Added |
| MedImaView | Simple, comprehensive DICOM viewer. | 0.9 | 01/01/06 | 01/01/08 |
| XNAT | The Extensible Neuroimaging Archive Toolkit - Comprehensive imaging/PACS package | 1.3.3 | 10/01/07 | 10/12/07 |
| BioImage Suite | Comprehensive suite of neuro/cardiac analysis programs | 2.0 | 02/09/07 | 10/12/07 |
| r2aGUI | Convert Philips PAR/REC MRI to Analyze and Nifti formats | 2.4 | 07/23/07 | 08/12/07 |
| SPM2-Batch | Automate SPM-2 processing | 0.5 | 01/05/05 | 08/12/07 |
| Vinci | Advanced imaging program specializing in brain PET | 2.37.0 | 06/15/07 | 07/18/07 |
| DICOM_Compare | Show differences between two DICOM files. | 1.8 | 07/09/07 | 07/18/07 |
| MIPAV - Medical Image Processi | Advanced quantitative analysis and visualization, Java-based | 3.1.6 | 06/19/07 | 07/16/07 |
| DicomShell | Show thumbnails of DICOM images in Windows Explorer | | 06/23/07 | 07/11/07 |
| MRIcron | NIFTI and Analyze medical image viewer with DICOM import | | 05/17/07 | 07/11/07 |
Highest Ranked...
Based on number of monitors and visits to their site, and links to their web sites.
|
Most Visited...
Here are the most-followed links to external sites over the past week.
|
Most Tracked.
Ranked by number of people receiving emails about program updates. To track a program, create an Account.
|
|
|
|
|

Currently indexing 233 applications by 186 authors.
0 new software releases announced in the last month (1 in the last quarter).
38 resources listed on 36 file formats.
9690 people subscribe to software update notifications.
Over the past month, 571 people per day visited linked-to sites.
Web link integrity and software release versions are updated weekly.
|