|
|
||||||||||||||||||

| Name | Summary |
|---|---|
| ACR-NEMA 2.0 | Standard from NEMA, predating DICOM |
| AFNI | AFNI Native Format |
| Analyze | Image file format from Mayo Foundation |
| BMP | Windows BMP File Format |
| Bruker | Bruker Paravision |
| DICOM | The DICOM 3 standard |
| ECAT 6 | CTI CT Format |
| ECAT 7 | CTI CT/PET Format |
| GE ADVANCE | GE ADVANCE PET |
| GE MRI Genesis 5 | GE MRI format |
| GE MRI LX | |
| GE MRI Signa 3, 4 | GE format for MRI |
| GE Scanditronix | GE 4096 PET Format |
| Gif | Graphic Image Format |
| GIPL | Guys Image Processing Lab |
| Interfile 3.3 | Nuclear medicine file format |
| JPEG | |
| LONI | |
| Matlab | |
| Minc | Multimodality format from MNI |
| NetCDF | Array-oriented format from NCAR |
| NIFTI | Analyze-derived FMRI format |
| Own/Unique | File format unique to one program. |
| Papyrus | DICOM compatible file format |
| PGM | Portable Greymap Format |
| Picker CT | Old CT/MRI format |
| PICT | Apple graphic file format |
| PNG | Portable Network Graphics |
| PPM | Portable Pixmap File Format |
| QuickTime | QuickTime |
| Raw | Image file with no header |
| Siemens Somatom | Siemens CT format |
| SPM | SPM (Analyze 7.5 variant) |
| TIFF | Tag Image File Format |
| VTK | Visualization Toolkit format |
| XIF |